ORGANIZATIONAL STRUCTURE
OF THE STATISTICAL OFFICE IN GDANSK

|  | Phone | Room | Floor | 
| Director | +4858 76 83 130 | 205 | 2 | 
| Organisation and Development Division | +4858 76 83 101 | 210 | 2 | 
| Centre for Data Engineering | +4858 76 83 219 | 412 | 4 | 
| Information Technology Division | +4858 76 83 184, +48695 256 696 | 402 | 4 | 
| Human Resources and Training Division | +4858 76 83 110 | 102 | 1 | 
| Economic Division | +4858 76 83 116 | 119 | 1 | 
| Administration Division | +4858 76 83 241 | 109 | 1 | 
| Independent Position - Legal Adviser | +4858 76 83 193 | 209 | 2 | 
| Independent Position for Occupational Health and Safety | +4858 76 83 128 | 110 | 1 | 
| Independent Position for Classified Information Protection | +4858 76 83 135, +48695 259 351 | 211 | 2 | 
| 
 | Phone | Room | Floor | 
| Deputy Director | +4858 76 83 130 | 203 | 2 | 
| Register Division | +4858 76 83 197 | 111 | 1 | 
| Enquiry Survey Division | +4858 76 83 163 | 306 | 3 | 
| Survey Implementation Division | +4858 76 83 123 | 310 | 3 | 
| Centre for Education and Human Capital Statistics | +48797 523 874 | 213 | 2 | 
| Centre for Working Conditions Statistics | +4858 76 83 188 | 214 | 2 | 
| Centre for Labour Force Survey | +4858 76 83 181 | 106 | 1 | 
| Pomeranian Centre for Regional Surveys | +4858 76 83 143 | 418 | 4 | 
| Branch in Chojnice | +4852 39 74 062 | 
 | 
 | 
| Branch in Słupsk | +4859 84 28 456 | 
 | 
 | 
 
								 
 
	