Menu
March 2016
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
29 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | News from day: 31 March 2016 | 1 | 2 | 3 |
31
Mar
Structural changes of groups of the national economy entities in REGON register in Pomorskie Voivodship in 2015
The publications data regarding the number and structure of the national economy entities entered in the National Official Business Register (REGON) at the end of 2015, against the respective data as of the end of 2014.
Read more